| 1 | (2021, September 3). Poll shows three-quarters of Canadians don't ... - The Globe and Mail. Retrieved September 4, 2021, from https://www.theglobeandmail.com/politics/article-poll-shows-three-quarters-of-canadians-dont-see-the-election-as/  | 
 | 
| 2 | (2021, September 3). They may differ (slightly) in what they say, but in what they don't say .... Retrieved September 3, 2021, from https://www.theglobeandmail.com/opinion/article-they-may-differ-slightly-in-what-they-say-but-in-what-they-dont-say/  | 
 | 
| 3 | (2021, September 7). Platform Crunch: Parties don't get it—renting is not a phase. Retrieved September 8, 2021, from https://monitormag.ca/articles/platform-crunch-parties-dont-get-it-renting-is-not-a-phase  | 
 | 
| 4 | (2021, September 10). The numbers make the differences between Liberals and .... Retrieved September 10, 2021, from https://www.theglobeandmail.com/politics/article-the-numbers-make-the-differences-between-liberals-and-conservatives/  | 
 | 
| 5 | Updated comparison of targets and policies as of September 12. Harrison,K.[@ProfKHarrison]. Sept 13,2021. Updated comparison of targets... [Tweet].[twitter].https://twitter.com/ProfKHarrison/status/1437198558730457095   | 
 | 
| 6 | (2021, September 13). Tories, Liberals and NDP eye billions of dollars from cracking down .... Retrieved September 13, 2021, from https://www.theglobeandmail.com/investing/personal-finance/taxes/article-tories-liberals-and-ndp-eye-billions-of-dollars-from-cracking-down-on/  | 
 | 
No comments:
Post a Comment