FactCheck, a nonpartisan, nonprofit “consumer advocate” for voters that aims to reduce the level of deception and confusion in U.S. politics, has monitored the factual accuracy of what was said by President Donald Trump in the State of the Union Address on February 24 2026. Their goal is to apply the best practices of both journalism and scholarship, and to increase public knowledge and understanding.
Fact Finding the State of the Union Address
Trump SOTU Fact Check Full story here: https://www.factcheck.org/2026/02/factchecking-trumps-state-of-the-union-address/ |
| Trump’s State of the Union Address | Fact Checking the SOTU Address |
1 | Trump falsely claimed that he inherited “a stagnant economy” with “inflation at record levels.” | Annual growth in real GDP was 2.5% or higher each year under former President Joe Biden, and the annual inflation rate was down to 3% from its peak of 9.1% peak when Trump took office.
|
2 | The president went on to claim that the economy “is roaring like never before,” | Real GDP growth in 2025 was down to 2.2%, according to a federal estimate. Also, the unemployment rate has increased slightly under Trump.
|
3 | He misleadingly claimed that prices are “plummeting downward” because of his policies. | The annual rate of inflation has declined, but prices overall are still increasing.
|
4 | Trump’s claim that “more Americans are working today than at any time in the history of our country,” | while accurate, doesn’t account for population growth. Job growth slowed a bit last year.
|
5 | The president misleadingly claimed that Americans “will now pay the lowest price anywhere in the world for drugs.” | The administration’s negotiations with drug companies may have lowered prices for some specific drugs in certain situations, but there is no evidence of a widespread decline in prices.
|
6 | The president continued to exaggerate the decline in gasoline prices, saying they are “now below $2.36 a gallon in most states.” | In no state was the average that low. And the nationwide average is $2.94.
|
7 | He claimed to have presided over a “tremendous renewal” of religion in America, | Recent polling has found the opposite.
|
8 | Trump claimed that $1,776 “warrior dividend” bonus checks paid to military personnel came from tariff revenue. | It was actually a reallocation of funds initially earmarked for an increased housing allowance.
|
9 | The president repeated his unsupported claim that many immigrants came from “prisons” and “mental institutions,” | He wrongly claimed that the Biden administration allowed in “11,888 murderers.”
|
10 | Trump boasted about stock market gains since his election | The gains were less than each of the last two years under Biden.
|
11 | He exaggerated when he said his signature legislation eliminated tax on tips, overtime and Social Security benefits for seniors. | The tax breaks are substantial but do not apply to all individuals.
|
12 | As he has for years, Trump insisted, without evidence, that “cheating is rampant in our elections.” | He claimed legislation was needed “to stop illegal aliens” from voting, though evidence suggests that’s rare. |
13 | Trump claimed that the federal budget could be balanced “if we’re able to find enough of that fraud.” | The most recent budget deficit was $1.8 trillion, more than three times higher than the highest federal estimate of government money lost annually to fraud. |
14 | Trump claimed that he inherited “rampant crime at home” and later boasted that “last year, the murder rate saw its single largest decline in recorded history.” | Crime and murder was down last year, continuing a trend that began in 2022. |
15 | Trump made the dubious claim that his increased tariffs would one day replace income taxes, | Something many economists say doesn’t add up. |
16 | Trump claimed that the U.S. “obliterated Iran’s nuclear weapons program” last year. | Experts have said the program was damaged but not destroyed, and Trump is now considering military action over Iran’s nuclear program.
|
17 | Trump said “American oil production is up by more than 600,000 barrels a day,” | Crude oil production increased by 334,600 barrels per day in his first full 10 months in office.
|
18 | He also claimed that U.S. natural gas production increased to “an all-time high” because he “kept” his “promise to drill, baby, drill.” | Production of natural gas was already at record levels before he took office. |
Fact Finding the State of the Truth Address February 24, 2026
Trump’s Feb. 24 address was longer than any prior SOTU, clocking in at over 1 hour and 47 minutes, as measured by the American Presidency Project at the University of California, Santa Barbara.
References
By Robert Farley, D'Angelo Gore, Lori Robertson, Jessica McDonald, Kate Yandell, Saranac Hale Spencer, Sanjana Juvvadi, Andrew Noh and Ashley Wang. (n.d.). FactChecking Trump’s State of the Union Address. FactCheck.org - A Project of The Annenberg Public Policy Center. Retrieved February 25, 2026, from https://www.factcheck.org/2026/02/factchecking-trumps-state-of-the-union-address/
No comments:
Post a Comment